| Quality of life | |
|---|---|
| Cost of Living Index | 78.7 |
| Commute Time (min) | 36.5 |
| Health Cost Index | 92.7 |
| Air Quality Index | 75.0 |
| Water Quality Index | 80.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 20.7 |
| Avg. July High Temp | 83.0 |
| Precipitation Days | 145.0 |
| Sunny Days | 155.0 |
| Rainfall (in.) | 44.2 |
| Snowfall (in.) | 35.3 |
| Community Summary | |
|---|---|
| Zip Code | 25837 |
| City | Edmond |
| County | 54019 |
| State | WV |
| Current Population | 105 |
| Population Density | 39.8 |
| Population Change | 1% |
| Housing | |
|---|---|
| Owners | 71% |
| Renters | 12% |
| Vacancies | 18% |
| Median Housing Age | 32.0 |
| Median Housing Value | $125,300 |
| House Appreciation (last 12 months) | -0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 42.3 |
| Male | 51% |
| Female | 49% |
| Married | 61% |
| White | 99% |
| Black | N/A |
| American Indian | N/A |
| Asian/pacific Islander | 1% |
| Hispanic | N/A |
| Other Race | N/A |
| Number of Households | 42 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $26,656 |
| Income Per Capita | $14,444 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 19% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 72% |
| 2 Year Degree | 4% |
| 4 Year Degree | 4% |
| Graduate Degrees | 5% |
| Number of homes for sale | 1 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $189,000 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |