| Quality of life | |
|---|---|
| Cost of Living Index | 76.5 |
| Commute Time (min) | 26.4 |
| Health Cost Index | 89.9 |
| Air Quality Index | 87.0 |
| Water Quality Index | 79.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 24.8 |
| Avg. July High Temp | 88.0 |
| Precipitation Days | 99.0 |
| Sunny Days | 194.0 |
| Rainfall (in.) | 48.3 |
| Snowfall (in.) | 6.8 |
| Community Summary | |
|---|---|
| Zip Code | 42129 |
| City | Edmonton |
| County | 21169 |
| State | KY |
| Current Population | 6,598 |
| Population Density | 35.4 |
| Population Change | 1% |
| Housing | |
|---|---|
| Owners | 68% |
| Renters | 19% |
| Vacancies | 13% |
| Median Housing Age | 29.0 |
| Median Housing Value | $93,780 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 39.7 |
| Male | 49% |
| Female | 51% |
| Married | 61% |
| White | 98% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 2,713 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $29,273 |
| Income Per Capita | $16,335 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 19% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 58% |
| 2 Year Degree | 3% |
| 4 Year Degree | 4% |
| Graduate Degrees | 3% |
|
Existing Homes
Sq.Ft: 2,200
|
|
Existing Homes
Sq.Ft: N/A
|
Existing Homes
Sq.Ft: 1,125
|
| Number of homes for sale | 23 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $127,378 |
| Private | Public | |
| Elementary School | 0 | 2 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |