| Quality of life | |
|---|---|
| Cost of Living Index | 90.1 |
| Commute Time (min) | 29.5 |
| Health Cost Index | 91.2 |
| Air Quality Index | 56.0 |
| Water Quality Index | 52.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 11.7 |
| Avg. July High Temp | 88.0 |
| Precipitation Days | 87.0 |
| Sunny Days | 215.0 |
| Rainfall (in.) | 32.6 |
| Snowfall (in.) | 27.9 |
| Community Summary | |
|---|---|
| Zip Code | 68349 |
| City | Elmwood |
| County | 31025 |
| State | NE |
| Current Population | 1,183 |
| Population Density | 25.9 |
| Population Change | 9% |
| Housing | |
|---|---|
| Owners | 80% |
| Renters | 15% |
| Vacancies | 5% |
| Median Housing Age | 52.0 |
| Median Housing Value | $220,608 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 36.8 |
| Male | 51% |
| Female | 49% |
| Married | 66% |
| White | 99% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 0% |
| Other Race | 0% |
| Number of Households | 441 |
| Median Household Size | 2.7 |
| Income & Employment | |
|---|---|
| Median Household Income | $54,021 |
| Income Per Capita | $22,421 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 21% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 90% |
| 2 Year Degree | 10% |
| 4 Year Degree | 14% |
| Graduate Degrees | 6% |
| Number of homes for sale | 8 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $122,883 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |