| Quality of life | |
|---|---|
| Cost of Living Index | 82.1 |
| Commute Time (min) | 26.2 |
| Health Cost Index | 89.8 |
| Air Quality Index | 57.0 |
| Water Quality Index | 40.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 25.7 |
| Avg. July High Temp | 88.0 |
| Precipitation Days | 120.0 |
| Sunny Days | 208.0 |
| Rainfall (in.) | 57.7 |
| Snowfall (in.) | 5.7 |
| Community Summary | |
|---|---|
| Zip Code | 37329 |
| City | Englewood |
| County | 47107 |
| State | TN |
| Current Population | 5,840 |
| Population Density | 108.5 |
| Population Change | 13% |
| Housing | |
|---|---|
| Owners | 74% |
| Renters | 18% |
| Vacancies | 8% |
| Median Housing Age | 27.0 |
| Median Housing Value | $149,000 |
| House Appreciation (last 12 months) | -0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 39.0 |
| Male | 50% |
| Female | 50% |
| Married | 64% |
| White | 97% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 2% |
| Number of Households | 2,373 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $34,247 |
| Income Per Capita | $18,462 |
| Recent Job Growth (past 12 months) | -3% |
| Future Job Growth (next 10 years) | 21% |
| Unemployment Rate | 8% |
| Education | |
|---|---|
| H.S. Degree | 65% |
| 2 Year Degree | 5% |
| 4 Year Degree | 7% |
| Graduate Degrees | 3% |
| Number of homes for sale | 93 |
| Number of sales last month | 0 |
| Average market value | $91,060 |
| Average list price | $159,670 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |