| Quality of life | |
|---|---|
| Cost of Living Index | 98.5 |
| Commute Time (min) | 21.6 |
| Health Cost Index | 91.2 |
| Air Quality Index | 42.0 |
| Water Quality Index | 40.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 23.2 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 125.0 |
| Sunny Days | 196.0 |
| Rainfall (in.) | 39.1 |
| Snowfall (in.) | 33.4 |
| Community Summary | |
|---|---|
| Zip Code | 17025 |
| City | Enola |
| County | 42041 |
| State | PA |
| Current Population | 16,201 |
| Population Density | 865.9 |
| Population Change | 11% |
| Housing | |
|---|---|
| Owners | 68% |
| Renters | 27% |
| Vacancies | 4% |
| Median Housing Age | 28.0 |
| Median Housing Value | $259,740 |
| House Appreciation (last 12 months) | -0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 38.9 |
| Male | 48% |
| Female | 52% |
| Married | 56% |
| White | 95% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 2% |
| Hispanic | 2% |
| Other Race | 2% |
| Number of Households | 6,864 |
| Median Household Size | 2.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $53,008 |
| Income Per Capita | $27,164 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 22% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 84% |
| 2 Year Degree | 7% |
| 4 Year Degree | 16% |
| Graduate Degrees | 5% |
| Number of homes for sale | 161 |
| Number of sales last month | 0 |
| Average market value | $162,747 |
| Average list price | $285,870 |
| Private | Public | |
| Elementary School | 2 | 2 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |