| Quality of life | |
|---|---|
| Cost of Living Index | 172.1 |
| Commute Time (min) | 33.8 |
| Health Cost Index | 118.0 |
| Air Quality Index | 18.0 |
| Water Quality Index | 32.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 22.9 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 106.0 |
| Sunny Days | 175.0 |
| Rainfall (in.) | 46.0 |
| Snowfall (in.) | 35.9 |
| Community Summary | |
|---|---|
| Zip Code | 06824 |
| City | Fairfield |
| County | 09001 |
| State | CT |
| Current Population | 33,451 |
| Population Density | 1633.4 |
| Population Change | 2% |
| Housing | |
|---|---|
| Owners | 81% |
| Renters | 15% |
| Vacancies | 3% |
| Median Housing Age | 48.0 |
| Median Housing Value | $746,910 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 38.2 |
| Male | 48% |
| Female | 52% |
| Married | 58% |
| White | 95% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 2% |
| Hispanic | 2% |
| Other Race | 2% |
| Number of Households | 11,612 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $105,143 |
| Income Per Capita | $51,890 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 27% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 93% |
| 2 Year Degree | 5% |
| 4 Year Degree | 32% |
| Graduate Degrees | 24% |
|
Existing Homes
Sq.Ft: 1,431
|
| Number of homes for sale | 361 |
| Number of sales last month | 0 |
| Average market value | $578,716 |
| Average list price | $742,515 |
| Private | Public | |
| Elementary School | 9 | 12 |
| Middle School | 0 | 3 |
| High School | 2 | 0 |
| College | 2 | 0 |
| Other | 1 | 0 |