| Quality of life | |
|---|---|
| Cost of Living Index | 158.8 |
| Commute Time (min) | 32.8 |
| Health Cost Index | 118.0 |
| Air Quality Index | 18.0 |
| Water Quality Index | 32.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 22.9 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 106.0 |
| Sunny Days | 175.0 |
| Rainfall (in.) | 46.0 |
| Snowfall (in.) | 35.9 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Fairfield |
| County | 09001 |
| State | CT |
| Current Population | 57,548 |
| Population Density | 1934.4 |
| Population Change | 0% |
| Housing | |
|---|---|
| Owners | 81% |
| Renters | 16% |
| Vacancies | 3% |
| Median Housing Age | 49.0 |
| Median Housing Value | $645,642 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 39.8 |
| Male | 48% |
| Female | 52% |
| Married | 58% |
| White | 94% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 3% |
| Hispanic | 3% |
| Other Race | 2% |
| Number of Households | 20,417 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $97,074 |
| Income Per Capita | $48,676 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 26% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 92% |
| 2 Year Degree | 6% |
| 4 Year Degree | 29% |
| Graduate Degrees | 23% |
|
Existing Homes
Sq.Ft: 1,735
|
| Number of homes for sale | 443 |
| Number of sales last month | 0 |
| Average market value | $578,716 |
| Average list price | $778,409 |
| Private | Public | |
| Elementary School | 9 | 12 |
| Middle School | 0 | 3 |
| High School | 2 | 0 |
| College | 2 | 0 |
| Other | 1 | 0 |