| Quality of life | |
|---|---|
| Cost of Living Index | 115.0 |
| Commute Time (min) | 20.8 |
| Health Cost Index | 98.9 |
| Air Quality Index | 18.0 |
| Water Quality Index | 57.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 15.9 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 82.0 |
| Sunny Days | 264.0 |
| Rainfall (in.) | 21.3 |
| Snowfall (in.) | 99.5 |
| Community Summary | |
|---|---|
| Zip Code | 86002 |
| City | Flagstaff |
| County | 04005 |
| State | AZ |
| Current Population | 37,027 |
| Population Density | 40.5 |
| Population Change | 9% |
| Housing | |
|---|---|
| Owners | 58% |
| Renters | 28% |
| Vacancies | 13% |
| Median Housing Age | 20.0 |
| Median Housing Value | $395,910 |
| House Appreciation (last 12 months) | -0.7 |
| Demographics & Households | |
|---|---|
| Median Age | 32.9 |
| Male | 50% |
| Female | 50% |
| Married | 54% |
| White | 72% |
| Black | 1% |
| American Indian | 15% |
| Asian/pacific Islander | 1% |
| Hispanic | 18% |
| Other Race | 10% |
| Number of Households | 13,328 |
| Median Household Size | 2.8 |
| Income & Employment | |
|---|---|
| Median Household Income | $54,589 |
| Income Per Capita | $24,549 |
| Recent Job Growth (past 12 months) | 2% |
| Future Job Growth (next 10 years) | 16% |
| Unemployment Rate | 3% |
| Education | |
|---|---|
| H.S. Degree | 89% |
| 2 Year Degree | 6% |
| 4 Year Degree | 22% |
| Graduate Degrees | 13% |
| Number of homes for sale | 963 |
| Number of sales last month | 0 |
| Average market value | $263,198 |
| Average list price | $433,424 |
| Private | Public | |
| Elementary School | 4 | 18 |
| Middle School | 0 | 4 |
| High School | 0 | 0 |
| College | 2 | 2 |
| Other | 0 | 1 |