| Quality of life | |
|---|---|
| Cost of Living Index | 73.0 |
| Commute Time (min) | 22.1 |
| Health Cost Index | 88.5 |
| Air Quality Index | 80.0 |
| Water Quality Index | 47.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 10.5 |
| Avg. July High Temp | 88.0 |
| Precipitation Days | 76.0 |
| Sunny Days | 225.0 |
| Rainfall (in.) | 26.0 |
| Snowfall (in.) | 27.5 |
| Community Summary | |
|---|---|
| Zip Code | 68638 |
| City | Fullerton |
| County | 31125 |
| State | NE |
| Current Population | 1,729 |
| Population Density | 7.7 |
| Population Change | -14% |
| Housing | |
|---|---|
| Owners | 61% |
| Renters | 20% |
| Vacancies | 19% |
| Median Housing Age | 62.0 |
| Median Housing Value | $76,370 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 45.1 |
| Male | 50% |
| Female | 50% |
| Married | 61% |
| White | 97% |
| Black | N/A |
| American Indian | 1% |
| Asian/pacific Islander | 0% |
| Hispanic | 3% |
| Other Race | 2% |
| Number of Households | 680 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $38,236 |
| Income Per Capita | $19,503 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 20% |
| Unemployment Rate | 3% |
| Education | |
|---|---|
| H.S. Degree | 80% |
| 2 Year Degree | 8% |
| 4 Year Degree | 7% |
| Graduate Degrees | 4% |
| Number of homes for sale | 1 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $63,900 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |