| Quality of life | |
|---|---|
| Cost of Living Index | 98.8 |
| Commute Time (min) | 32.1 |
| Health Cost Index | 101.5 |
| Air Quality Index | 40.0 |
| Water Quality Index | 79.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 36.1 |
| Avg. July High Temp | 96.0 |
| Precipitation Days | 88.0 |
| Sunny Days | 229.0 |
| Rainfall (in.) | 36.8 |
| Snowfall (in.) | 0.0 |
| Community Summary | |
|---|---|
| Zip Code | 78628 |
| City | Georgetown |
| County | 48491 |
| State | TX |
| Current Population | 37,474 |
| Population Density | 228.8 |
| Population Change | 41% |
| Housing | |
|---|---|
| Owners | 80% |
| Renters | 17% |
| Vacancies | 4% |
| Median Housing Age | 9.0 |
| Median Housing Value | $269,910 |
| House Appreciation (last 12 months) | +0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 44.1 |
| Male | 49% |
| Female | 51% |
| Married | 73% |
| White | 91% |
| Black | 2% |
| American Indian | 0% |
| Asian/pacific Islander | 1% |
| Hispanic | 10% |
| Other Race | 6% |
| Number of Households | 14,862 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $74,971 |
| Income Per Capita | $35,064 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 29% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 94% |
| 2 Year Degree | 6% |
| 4 Year Degree | 29% |
| Graduate Degrees | 13% |
| Number of homes for sale | 733 |
| Number of sales last month | 0 |
| Average market value | $223,352 |
| Average list price | $290,499 |
| Private | Public | |
| Elementary School | 2 | 9 |
| Middle School | 0 | 3 |
| High School | 0 | 0 |
| College | 1 | 0 |
| Other | 3 | 12 |