| Quality of life | |
|---|---|
| Cost of Living Index | 104.4 |
| Commute Time (min) | 20.5 |
| Health Cost Index | 126.2 |
| Air Quality Index | 75.0 |
| Water Quality Index | 60.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 7.5 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 135.0 |
| Sunny Days | 199.0 |
| Rainfall (in.) | 47.0 |
| Snowfall (in.) | 82.8 |
| Community Summary | |
|---|---|
| Zip Code | 03838 |
| City | Glen |
| County | 33003 |
| State | NH |
| Current Population | 120 |
| Population Density | 93.3 |
| Population Change | 8% |
| Housing | |
|---|---|
| Owners | 24% |
| Renters | 9% |
| Vacancies | 67% |
| Median Housing Age | 23.0 |
| Median Housing Value | $235,377 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 40.9 |
| Male | 50% |
| Female | 50% |
| Married | 55% |
| White | 97% |
| Black | N/A |
| American Indian | N/A |
| Asian/pacific Islander | 1% |
| Hispanic | 1% |
| Other Race | 2% |
| Number of Households | 53 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $49,396 |
| Income Per Capita | $26,474 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 22% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 89% |
| 2 Year Degree | 10% |
| 4 Year Degree | 20% |
| Graduate Degrees | 11% |
| Number of homes for sale | 3 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $329,466 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |