| Quality of life | |
|---|---|
| Cost of Living Index | 75.5 |
| Commute Time (min) | 25.9 |
| Health Cost Index | 92.8 |
| Air Quality Index | 97.0 |
| Water Quality Index | 56.0 |
| Crime Index | 7.0 |
| Avg. Jan. Low Temp | 19.5 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 132.0 |
| Sunny Days | 175.0 |
| Rainfall (in.) | 43.3 |
| Snowfall (in.) | 13.7 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Grantsville |
| County | 54013 |
| State | WV |
| Current Population | 532 |
| Population Density | 1175.8 |
| Population Change | -6% |
| Housing | |
|---|---|
| Owners | 55% |
| Renters | 28% |
| Vacancies | 17% |
| Median Housing Age | 58.0 |
| Median Housing Value | $82,760 |
| House Appreciation (last 12 months) | +0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 47.9 |
| Male | 50% |
| Female | 50% |
| Married | 48% |
| White | 100% |
| Black | N/A |
| American Indian | N/A |
| Asian/pacific Islander | N/A |
| Hispanic | 0% |
| Other Race | 0% |
| Number of Households | 225 |
| Median Household Size | 2.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $32,170 |
| Income Per Capita | $17,128 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 29% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 70% |
| 2 Year Degree | 3% |
| 4 Year Degree | 7% |
| Graduate Degrees | 7% |
| Number of homes for sale | 1 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $34,900 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 1 |