| Quality of life | |
|---|---|
| Cost of Living Index | 77.9 |
| Commute Time (min) | 23.1 |
| Health Cost Index | 109.8 |
| Air Quality Index | 40.0 |
| Water Quality Index | 63.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 19.6 |
| Avg. July High Temp | 80.0 |
| Precipitation Days | 117.0 |
| Sunny Days | 210.0 |
| Rainfall (in.) | 48.1 |
| Snowfall (in.) | 24.3 |
| Community Summary | |
|---|---|
| Zip Code | 06349 |
| City | Groton |
| County | 09011 |
| State | CT |
| Current Population | 1 |
| Population Density | 4.6 |
| Population Change | N/A |
| Housing | |
|---|---|
| Owners | N/A |
| Renters | N/A |
| Vacancies | N/A |
| Median Housing Age | 40.0 |
| Median Housing Value | N/A |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 23.2 |
| Male | 100% |
| Female | 0% |
| Married | N/A |
| White | 100% |
| Black | N/A |
| American Indian | N/A |
| Asian/pacific Islander | N/A |
| Hispanic | N/A |
| Other Race | N/A |
| Number of Households | N/A |
| Median Household Size | 0.0 |
| Income & Employment | |
|---|---|
| Median Household Income | N/A |
| Income Per Capita | $21,999 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 23% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 99% |
| 2 Year Degree | N/A |
| 4 Year Degree | N/A |
| Graduate Degrees | N/A |
| Number of homes for sale | 360 |
| Number of sales last month | 0 |
| Average market value | $280,659 |
| Average list price | $305,852 |
| Private | Public | |
| Elementary School | 2 | 7 |
| Middle School | 0 | 2 |
| High School | 0 | 0 |
| College | 1 | 1 |
| Other | 1 | 0 |