| Quality of life | |
|---|---|
| Cost of Living Index | 115.8 |
| Commute Time (min) | 19.5 |
| Health Cost Index | 109.8 |
| Air Quality Index | 40.0 |
| Water Quality Index | 63.0 |
| Crime Index | 7.0 |
| Avg. Jan. Low Temp | 19.6 |
| Avg. July High Temp | 80.0 |
| Precipitation Days | 117.0 |
| Sunny Days | 206.0 |
| Rainfall (in.) | 48.1 |
| Snowfall (in.) | 24.3 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Groton |
| County | 09011 |
| State | CT |
| Current Population | 9,338 |
| Population Density | 3193.7 |
| Population Change | 1% |
| Housing | |
|---|---|
| Owners | 37% |
| Renters | 56% |
| Vacancies | 7% |
| Median Housing Age | 45.0 |
| Median Housing Value | $306,000 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 33.3 |
| Male | 53% |
| Female | 47% |
| Married | 39% |
| White | 72% |
| Black | 11% |
| American Indian | 1% |
| Asian/pacific Islander | 6% |
| Hispanic | 10% |
| Other Race | 9% |
| Number of Households | 4,031 |
| Median Household Size | 2.1 |
| Income & Employment | |
|---|---|
| Median Household Income | $46,318 |
| Income Per Capita | $25,763 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 23% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 90% |
| 2 Year Degree | 7% |
| 4 Year Degree | 12% |
| Graduate Degrees | 7% |
|
Existing Homes
Sq.Ft: 1,976
|
| Number of homes for sale | 360 |
| Number of sales last month | 0 |
| Average market value | $280,690 |
| Average list price | $305,852 |
| Private | Public | |
| Elementary School | 2 | 7 |
| Middle School | 0 | 2 |
| High School | 0 | 0 |
| College | 1 | 1 |
| Other | 1 | 0 |