| Quality of life | |
|---|---|
| Cost of Living Index | 77.3 |
| Commute Time (min) | 37.3 |
| Health Cost Index | 93.7 |
| Air Quality Index | 83.0 |
| Water Quality Index | 66.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 33.6 |
| Avg. July High Temp | 93.0 |
| Precipitation Days | 90.0 |
| Sunny Days | 218.0 |
| Rainfall (in.) | 55.4 |
| Snowfall (in.) | 0.9 |
| Community Summary | |
|---|---|
| Zip Code | 71340 |
| City | Harrisonburg |
| County | 22025 |
| State | LA |
| Current Population | 2,387 |
| Population Density | 11.2 |
| Population Change | -5% |
| Housing | |
|---|---|
| Owners | 68% |
| Renters | 10% |
| Vacancies | 22% |
| Median Housing Age | 28.0 |
| Median Housing Value | $105,670 |
| House Appreciation (last 12 months) | -0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 36.4 |
| Male | 58% |
| Female | 42% |
| Married | 51% |
| White | 75% |
| Black | 24% |
| American Indian | 0% |
| Asian/pacific Islander | 1% |
| Hispanic | 0% |
| Other Race | 1% |
| Number of Households | 812 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $31,174 |
| Income Per Capita | $14,012 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 2% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 61% |
| 2 Year Degree | 2% |
| 4 Year Degree | 5% |
| Graduate Degrees | 3% |
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |