| Quality of life | |
|---|---|
| Cost of Living Index | 76.1 |
| Commute Time (min) | 24.0 |
| Health Cost Index | 97.5 |
| Air Quality Index | 9.0 |
| Water Quality Index | 1.0 |
| Crime Index | 7.0 |
| Avg. Jan. Low Temp | 18.4 |
| Avg. July High Temp | 85.0 |
| Precipitation Days | 110.0 |
| Sunny Days | 187.0 |
| Rainfall (in.) | 39.9 |
| Snowfall (in.) | 9.9 |
| Community Summary | |
|---|---|
| Zip Code | 46203 |
| City | Indianapolis |
| County | 18097 |
| State | IN |
| Current Population | 41,432 |
| Population Density | 2834.4 |
| Population Change | -1% |
| Housing | |
|---|---|
| Owners | 54% |
| Renters | 32% |
| Vacancies | 14% |
| Median Housing Age | 55.0 |
| Median Housing Value | $62,900 |
| House Appreciation (last 12 months) | -0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 34.1 |
| Male | 50% |
| Female | 50% |
| Married | 41% |
| White | 83% |
| Black | 9% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 9% |
| Other Race | 7% |
| Number of Households | 16,297 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $37,118 |
| Income Per Capita | $18,134 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 15% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 63% |
| 2 Year Degree | 3% |
| 4 Year Degree | 5% |
| Graduate Degrees | 2% |
| Number of homes for sale | 5654 |
| Number of sales last month | 0 |
| Average market value | $123,037 |
| Average list price | $154,894 |
| Private | Public | |
| Elementary School | 77 | 136 |
| Middle School | 0 | 37 |
| High School | 8 | 0 |
| College | 17 | 4 |
| Other | 15 | 14 |