| Quality of life | |
|---|---|
| Cost of Living Index | 89.3 |
| Commute Time (min) | 23.2 |
| Health Cost Index | 110.1 |
| Air Quality Index | 51.0 |
| Water Quality Index | 85.0 |
| Crime Index | 4.0 |
| Avg. Jan. Low Temp | 34.0 |
| Avg. July High Temp | 91.0 |
| Precipitation Days | 122.0 |
| Sunny Days | 215.0 |
| Rainfall (in.) | 57.7 |
| Snowfall (in.) | 1.5 |
| Community Summary | |
|---|---|
| Zip Code | 28540 |
| City | Jacksonville |
| County | 37133 |
| State | NC |
| Current Population | 44,703 |
| Population Density | 271.2 |
| Population Change | -5% |
| Housing | |
|---|---|
| Owners | 49% |
| Renters | 37% |
| Vacancies | 14% |
| Median Housing Age | 28.0 |
| Median Housing Value | $198,450 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 27.1 |
| Male | 54% |
| Female | 46% |
| Married | 52% |
| White | 69% |
| Black | 21% |
| American Indian | 1% |
| Asian/pacific Islander | 2% |
| Hispanic | 6% |
| Other Race | 7% |
| Number of Households | 15,156 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $40,198 |
| Income Per Capita | $17,823 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 36% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 83% |
| 2 Year Degree | 8% |
| 4 Year Degree | 10% |
| Graduate Degrees | 4% |
| Number of homes for sale | 1181 |
| Number of sales last month | 0 |
| Average market value | $150,915 |
| Average list price | $198,072 |
| Private | Public | |
| Elementary School | 4 | 12 |
| Middle School | 0 | 5 |
| High School | 0 | 0 |
| College | 1 | 1 |
| Other | 5 | 0 |