| Quality of life | |
|---|---|
| Cost of Living Index | 88.8 |
| Commute Time (min) | 23.7 |
| Health Cost Index | 105.5 |
| Air Quality Index | 82.0 |
| Water Quality Index | 74.0 |
| Crime Index | 7.0 |
| Avg. Jan. Low Temp | 31.2 |
| Avg. July High Temp | 91.0 |
| Precipitation Days | 111.0 |
| Sunny Days | 218.0 |
| Rainfall (in.) | 49.1 |
| Snowfall (in.) | 2.0 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Johnston |
| County | 45037 |
| State | SC |
| Current Population | 2,338 |
| Population Density | 849.8 |
| Population Change | -2% |
| Housing | |
|---|---|
| Owners | 56% |
| Renters | 35% |
| Vacancies | 9% |
| Median Housing Age | 40.0 |
| Median Housing Value | $175,500 |
| House Appreciation (last 12 months) | +0.0 |
| Demographics & Households | |
|---|---|
| Median Age | 38.1 |
| Male | 48% |
| Female | 52% |
| Married | 42% |
| White | 34% |
| Black | 65% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 2% |
| Other Race | 1% |
| Number of Households | 951 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $26,988 |
| Income Per Capita | $14,242 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 23% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 60% |
| 2 Year Degree | 5% |
| 4 Year Degree | 3% |
| Graduate Degrees | 2% |
| Number of homes for sale | 45 |
| Number of sales last month | 2 |
| Average market value | N/A |
| Average list price | $239,173 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 1 | 0 |