| Quality of life | |
|---|---|
| Cost of Living Index | 79.5 |
| Commute Time (min) | 23.8 |
| Health Cost Index | 93.4 |
| Air Quality Index | 53.0 |
| Water Quality Index | 60.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 22.8 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 148.0 |
| Sunny Days | 162.0 |
| Rainfall (in.) | 46.0 |
| Snowfall (in.) | 5.0 |
| Community Summary | |
|---|---|
| Zip Code | 25530 |
| City | Kenova |
| County | 54099 |
| State | WV |
| Current Population | 7,590 |
| Population Density | 382.3 |
| Population Change | -7% |
| Housing | |
|---|---|
| Owners | 66% |
| Renters | 26% |
| Vacancies | 9% |
| Median Housing Age | 39.0 |
| Median Housing Value | $129,900 |
| House Appreciation (last 12 months) | -0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 42.9 |
| Male | 47% |
| Female | 53% |
| Married | 58% |
| White | 99% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 3,381 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $32,178 |
| Income Per Capita | $19,633 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 27% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 77% |
| 2 Year Degree | 5% |
| 4 Year Degree | 9% |
| Graduate Degrees | 6% |
|
Existing Homes
Sq.Ft: 1,800
|
|
|
Existing Homes
Sq.Ft: 1,208
|
| Number of homes for sale | 21 |
| Number of sales last month | 0 |
| Average market value | $101,669 |
| Average list price | $84,540 |
| Private | Public | |
| Elementary School | 0 | 2 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |