| Quality of life | |
|---|---|
| Cost of Living Index | 101.3 |
| Commute Time (min) | 21.4 |
| Health Cost Index | 91.5 |
| Air Quality Index | 20.0 |
| Water Quality Index | 20.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 21.2 |
| Avg. July High Temp | 87.0 |
| Precipitation Days | 117.0 |
| Sunny Days | 197.0 |
| Rainfall (in.) | 41.6 |
| Snowfall (in.) | 25.4 |
| Community Summary | |
|---|---|
| Zip Code | 17601 |
| City | Lancaster |
| County | 42071 |
| State | PA |
| Current Population | 47,734 |
| Population Density | 1425.0 |
| Population Change | 5% |
| Housing | |
|---|---|
| Owners | 71% |
| Renters | 25% |
| Vacancies | 3% |
| Median Housing Age | 30.0 |
| Median Housing Value | $278,550 |
| House Appreciation (last 12 months) | -0.0 |
| Demographics & Households | |
|---|---|
| Median Age | 43.4 |
| Male | 48% |
| Female | 52% |
| Married | 62% |
| White | 91% |
| Black | 2% |
| American Indian | 0% |
| Asian/pacific Islander | 4% |
| Hispanic | 4% |
| Other Race | 3% |
| Number of Households | 19,366 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $62,006 |
| Income Per Capita | $32,852 |
| Recent Job Growth (past 12 months) | 3% |
| Future Job Growth (next 10 years) | 20% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 89% |
| 2 Year Degree | 6% |
| 4 Year Degree | 24% |
| Graduate Degrees | 13% |
| Number of homes for sale | 811 |
| Number of sales last month | 24 |
| Average market value | $167,251 |
| Average list price | $224,289 |
| Private | Public | |
| Elementary School | 23 | 23 |
| Middle School | 0 | 9 |
| High School | 2 | 0 |
| College | 9 | 2 |
| Other | 6 | 3 |