| Quality of life | |
|---|---|
| Cost of Living Index | 93.4 |
| Commute Time (min) | 22.0 |
| Health Cost Index | 91.5 |
| Air Quality Index | 20.0 |
| Water Quality Index | 20.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 21.2 |
| Avg. July High Temp | 87.0 |
| Precipitation Days | 117.0 |
| Sunny Days | 197.0 |
| Rainfall (in.) | 41.6 |
| Snowfall (in.) | 25.4 |
| Community Summary | |
|---|---|
| Zip Code | 17602 |
| City | Lancaster |
| County | 42071 |
| State | PA |
| Current Population | 49,443 |
| Population Density | 1918.0 |
| Population Change | 5% |
| Housing | |
|---|---|
| Owners | 51% |
| Renters | 42% |
| Vacancies | 7% |
| Median Housing Age | 47.0 |
| Median Housing Value | $195,210 |
| House Appreciation (last 12 months) | -0.0 |
| Demographics & Households | |
|---|---|
| Median Age | 35.3 |
| Male | 49% |
| Female | 51% |
| Married | 46% |
| White | 65% |
| Black | 12% |
| American Indian | 0% |
| Asian/pacific Islander | 3% |
| Hispanic | 28% |
| Other Race | 20% |
| Number of Households | 18,396 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $41,439 |
| Income Per Capita | $19,763 |
| Recent Job Growth (past 12 months) | 3% |
| Future Job Growth (next 10 years) | 21% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 72% |
| 2 Year Degree | 4% |
| 4 Year Degree | 11% |
| Graduate Degrees | 6% |
| Number of homes for sale | 909 |
| Number of sales last month | 0 |
| Average market value | $167,251 |
| Average list price | $222,962 |
| Private | Public | |
| Elementary School | 23 | 23 |
| Middle School | 0 | 9 |
| High School | 2 | 0 |
| College | 9 | 2 |
| Other | 6 | 3 |