| Quality of life | |
|---|---|
| Cost of Living Index | 79.6 |
| Commute Time (min) | 22.5 |
| Health Cost Index | 93.5 |
| Air Quality Index | 70.0 |
| Water Quality Index | 47.0 |
| Crime Index | 7.0 |
| Avg. Jan. Low Temp | 37.5 |
| Avg. July High Temp | 93.0 |
| Precipitation Days | 99.0 |
| Sunny Days | 213.0 |
| Rainfall (in.) | 56.6 |
| Snowfall (in.) | 0.6 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Leesville |
| County | 22115 |
| State | LA |
| Current Population | 5,957 |
| Population Density | 1098.5 |
| Population Change | -12% |
| Housing | |
|---|---|
| Owners | 38% |
| Renters | 39% |
| Vacancies | 23% |
| Median Housing Age | 33.0 |
| Median Housing Value | $112,000 |
| House Appreciation (last 12 months) | -0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 34.6 |
| Male | 50% |
| Female | 50% |
| Married | 40% |
| White | 52% |
| Black | 36% |
| American Indian | 2% |
| Asian/pacific Islander | 3% |
| Hispanic | 7% |
| Other Race | 7% |
| Number of Households | 2,554 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $29,509 |
| Income Per Capita | $17,393 |
| Recent Job Growth (past 12 months) | 3% |
| Future Job Growth (next 10 years) | 10% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 72% |
| 2 Year Degree | 3% |
| 4 Year Degree | 8% |
| Graduate Degrees | 6% |
| Number of homes for sale | 51 |
| Number of sales last month | 0 |
| Average market value | $62,414 |
| Average list price | $162,733 |
| Private | Public | |
| Elementary School | 1 | 4 |
| Middle School | 0 | 2 |
| High School | 0 | 0 |
| College | 0 | 1 |
| Other | 1 | 2 |