| Quality of life | |
|---|---|
| Cost of Living Index | 110.6 |
| Commute Time (min) | 23.7 |
| Health Cost Index | 123.5 |
| Air Quality Index | 28.0 |
| Water Quality Index | 60.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 12.0 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 123.0 |
| Sunny Days | 199.0 |
| Rainfall (in.) | 39.6 |
| Snowfall (in.) | 60.9 |
| Community Summary | |
|---|---|
| Zip Code | 03104 |
| City | Manchester |
| County | 33011 |
| State | NH |
| Current Population | 32,546 |
| Population Density | 3846.0 |
| Population Change | 2% |
| Housing | |
|---|---|
| Owners | 48% |
| Renters | 49% |
| Vacancies | 3% |
| Median Housing Age | 46.0 |
| Median Housing Value | $260,910 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 39.6 |
| Male | 48% |
| Female | 52% |
| Married | 46% |
| White | 90% |
| Black | 3% |
| American Indian | 0% |
| Asian/pacific Islander | 3% |
| Hispanic | 4% |
| Other Race | 4% |
| Number of Households | 13,656 |
| Median Household Size | 2.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $52,542 |
| Income Per Capita | $29,628 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 20% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 87% |
| 2 Year Degree | 8% |
| 4 Year Degree | 21% |
| Graduate Degrees | 11% |
| Number of homes for sale | 457 |
| Number of sales last month | 14 |
| Average market value | $184,726 |
| Average list price | $226,032 |
| Private | Public | |
| Elementary School | 20 | 16 |
| Middle School | 1 | 4 |
| High School | 1 | 0 |
| College | 5 | 1 |
| Other | 3 | 0 |