| Quality of life | |
|---|---|
| Cost of Living Index | 103.5 |
| Commute Time (min) | 25.6 |
| Health Cost Index | 123.5 |
| Air Quality Index | 28.0 |
| Water Quality Index | 61.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 10.1 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 120.0 |
| Sunny Days | 199.0 |
| Rainfall (in.) | 39.3 |
| Snowfall (in.) | 49.7 |
| Community Summary | |
|---|---|
| Zip Code | 03105 |
| City | Manchester |
| County | 33011 |
| State | NH |
| Current Population | 9,999 |
| Population Density | 1253.7 |
| Population Change | 7% |
| Housing | |
|---|---|
| Owners | 74% |
| Renters | 24% |
| Vacancies | 2% |
| Median Housing Age | 28.0 |
| Median Housing Value | $202,500 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 38.4 |
| Male | 49% |
| Female | 51% |
| Married | 58% |
| White | 95% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 2% |
| Hispanic | 2% |
| Other Race | 2% |
| Number of Households | 3,885 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $64,550 |
| Income Per Capita | $26,892 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 20% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 88% |
| 2 Year Degree | 10% |
| 4 Year Degree | 16% |
| Graduate Degrees | 8% |
| Number of homes for sale | 457 |
| Number of sales last month | 14 |
| Average market value | $184,726 |
| Average list price | $226,032 |
| Private | Public | |
| Elementary School | 20 | 16 |
| Middle School | 1 | 4 |
| High School | 1 | 0 |
| College | 5 | 1 |
| Other | 3 | 0 |