| Quality of life | |
|---|---|
| Cost of Living Index | 106.6 |
| Commute Time (min) | 22.1 |
| Health Cost Index | 123.5 |
| Air Quality Index | 28.0 |
| Water Quality Index | 60.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 12.0 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 123.0 |
| Sunny Days | 199.0 |
| Rainfall (in.) | 39.6 |
| Snowfall (in.) | 60.9 |
| Community Summary | |
|---|---|
| Zip Code | 03108 |
| City | Manchester |
| County | 33011 |
| State | NH |
| Current Population | 37,928 |
| Population Density | 3766.8 |
| Population Change | 2% |
| Housing | |
|---|---|
| Owners | 45% |
| Renters | 51% |
| Vacancies | 4% |
| Median Housing Age | 51.0 |
| Median Housing Value | $197,910 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 36.1 |
| Male | 50% |
| Female | 50% |
| Married | 46% |
| White | 86% |
| Black | 3% |
| American Indian | 0% |
| Asian/pacific Islander | 4% |
| Hispanic | 11% |
| Other Race | 6% |
| Number of Households | 14,945 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $42,307 |
| Income Per Capita | $20,083 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 21% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 75% |
| 2 Year Degree | 8% |
| 4 Year Degree | 11% |
| Graduate Degrees | 3% |
| Number of homes for sale | 577 |
| Number of sales last month | 0 |
| Average market value | $184,726 |
| Average list price | $221,043 |
| Private | Public | |
| Elementary School | 20 | 16 |
| Middle School | 1 | 4 |
| High School | 1 | 0 |
| College | 5 | 1 |
| Other | 3 | 0 |