| Quality of life | |
|---|---|
| Cost of Living Index | 99.3 |
| Commute Time (min) | 31.9 |
| Health Cost Index | 100.5 |
| Air Quality Index | 87.0 |
| Water Quality Index | 48.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 34.2 |
| Avg. July High Temp | 103.0 |
| Precipitation Days | 37.0 |
| Sunny Days | 282.0 |
| Rainfall (in.) | 11.2 |
| Snowfall (in.) | 0.4 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Marana |
| County | 04019 |
| State | AZ |
| Current Population | 31,860 |
| Population Density | 395.2 |
| Population Change | 123% |
| Housing | |
|---|---|
| Owners | 76% |
| Renters | 12% |
| Vacancies | 12% |
| Median Housing Age | 4.0 |
| Median Housing Value | $251,910 |
| House Appreciation (last 12 months) | -0.8 |
| Demographics & Households | |
|---|---|
| Median Age | 35.4 |
| Male | 50% |
| Female | 50% |
| Married | 70% |
| White | 80% |
| Black | 4% |
| American Indian | 2% |
| Asian/pacific Islander | 3% |
| Hispanic | 22% |
| Other Race | 10% |
| Number of Households | 11,919 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $66,129 |
| Income Per Capita | $29,099 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 32% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 91% |
| 2 Year Degree | 9% |
| 4 Year Degree | 21% |
| Graduate Degrees | 9% |
| Number of homes for sale | 659 |
| Number of sales last month | 0 |
| Average market value | $231,011 |
| Average list price | $398,508 |
| Private | Public | |
| Elementary School | 0 | 2 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 1 | 0 |