| Quality of life | |
|---|---|
| Cost of Living Index | 84.7 |
| Commute Time (min) | 21.4 |
| Health Cost Index | 90.8 |
| Air Quality Index | 17.0 |
| Water Quality Index | 69.0 |
| Crime Index | 8.0 |
| Avg. Jan. Low Temp | 28.3 |
| Avg. July High Temp | 90.0 |
| Precipitation Days | 119.0 |
| Sunny Days | 208.0 |
| Rainfall (in.) | 48.0 |
| Snowfall (in.) | 10.3 |
| Community Summary | |
|---|---|
| Zip Code | 37210 |
| City | Nashville |
| County | 47037 |
| State | TN |
| Current Population | 15,009 |
| Population Density | 1599.2 |
| Population Change | -7% |
| Housing | |
|---|---|
| Owners | 32% |
| Renters | 58% |
| Vacancies | 10% |
| Median Housing Age | 41.0 |
| Median Housing Value | $115,000 |
| House Appreciation (last 12 months) | -0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 33.0 |
| Male | 50% |
| Female | 50% |
| Married | 34% |
| White | 47% |
| Black | 32% |
| American Indian | 0% |
| Asian/pacific Islander | 3% |
| Hispanic | 20% |
| Other Race | 17% |
| Number of Households | 6,340 |
| Median Household Size | 2.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $26,670 |
| Income Per Capita | $15,815 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 30% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 64% |
| 2 Year Degree | 4% |
| 4 Year Degree | 9% |
| Graduate Degrees | 3% |
| Number of homes for sale | 9738 |
| Number of sales last month | 0 |
| Average market value | $208,390 |
| Average list price | $321,578 |
| Private | Public | |
| Elementary School | 29 | 55 |
| Middle School | 0 | 28 |
| High School | 4 | 0 |
| College | 25 | 4 |
| Other | 15 | 3 |