| Quality of life | |
|---|---|
| Cost of Living Index | 116.9 |
| Commute Time (min) | 24.2 |
| Health Cost Index | 109.8 |
| Air Quality Index | 40.0 |
| Water Quality Index | 63.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 18.6 |
| Avg. July High Temp | 81.6 |
| Precipitation Days | 114.0 |
| Sunny Days | 204.0 |
| Rainfall (in.) | 48.6 |
| Snowfall (in.) | 19.3 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | New London |
| County | 09011 |
| State | CT |
| Current Population | 267,376 |
| Population Density | 403.2 |
| Population Change | 3% |
| Housing | |
|---|---|
| Owners | 61% |
| Renters | 30% |
| Vacancies | 10% |
| Median Housing Age | 40.0 |
| Median Housing Value | $303,534 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 38.4 |
| Male | 50% |
| Female | 50% |
| Married | 52% |
| White | 85% |
| Black | 6% |
| American Indian | 1% |
| Asian/pacific Islander | 3% |
| Hispanic | 6% |
| Other Race | 6% |
| Number of Households | 104,682 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $60,023 |
| Income Per Capita | $29,708 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 23% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 86% |
| 2 Year Degree | 7% |
| 4 Year Degree | 15% |
| Graduate Degrees | 11% |
| Number of homes for sale | 366 |
| Number of sales last month | 0 |
| Average market value | $147,821 |
| Average list price | $210,668 |
| Private | Public | |
| Elementary School | 3 | 6 |
| Middle School | 0 | 1 |
| High School | 1 | 0 |
| College | 3 | 0 |
| Other | 0 | 1 |