| Quality of life | |
|---|---|
| Cost of Living Index | 169.6 |
| Commute Time (min) | 26.2 |
| Health Cost Index | 108.3 |
| Air Quality Index | 12.0 |
| Water Quality Index | 50.0 |
| Crime Index | 8.0 |
| Avg. Jan. Low Temp | 23.6 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 106.0 |
| Sunny Days | 232.0 |
| Rainfall (in.) | 43.4 |
| Snowfall (in.) | 26.7 |
| Community Summary | |
|---|---|
| Zip Code | 10008 |
| City | New York |
| County | 36061 |
| State | NY |
| Current Population | 7,264 |
| Population Density | 29863.6 |
| Population Change | 34% |
| Housing | |
|---|---|
| Owners | 28% |
| Renters | 61% |
| Vacancies | 11% |
| Median Housing Age | 18.0 |
| Median Housing Value | $1,115,595 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 37.6 |
| Male | 57% |
| Female | 43% |
| Married | 38% |
| White | 71% |
| Black | 7% |
| American Indian | 0% |
| Asian/pacific Islander | 18% |
| Hispanic | 11% |
| Other Race | 4% |
| Number of Households | 3,101 |
| Median Household Size | 2.0 |
| Income & Employment | |
|---|---|
| Median Household Income | $129,685 |
| Income Per Capita | $81,017 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 15% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 82% |
| 2 Year Degree | 2% |
| 4 Year Degree | 29% |
| Graduate Degrees | 34% |
| Number of homes for sale | 2372 |
| Number of sales last month | 556 |
| Average market value | $1,003,774 |
| Average list price | $1,929,764 |
| Private | Public | |
| Elementary School | 79 | 132 |
| Middle School | 7 | 51 |
| High School | 22 | 0 |
| College | 82 | 9 |
| Other | 50 | 38 |