| Quality of life | |
|---|---|
| Cost of Living Index | 169.8 |
| Commute Time (min) | 0.0 |
| Health Cost Index | 108.3 |
| Air Quality Index | 12.0 |
| Water Quality Index | 50.0 |
| Crime Index | 7.0 |
| Avg. Jan. Low Temp | 25.5 |
| Avg. July High Temp | 84.0 |
| Precipitation Days | 120.0 |
| Sunny Days | 234.0 |
| Rainfall (in.) | 44.3 |
| Snowfall (in.) | 26.6 |
| Community Summary | |
|---|---|
| Zip Code | 10020 |
| City | New York |
| County | 36061 |
| State | NY |
| Current Population | 1 |
| Population Density | 0.0 |
| Population Change | N/A |
| Housing | |
|---|---|
| Owners | N/A |
| Renters | N/A |
| Vacancies | N/A |
| Median Housing Age | 56.0 |
| Median Housing Value | $661,190 |
| House Appreciation (last 12 months) | +2.8 |
| Demographics & Households | |
|---|---|
| Median Age | 0.0 |
| Male | N/A |
| Female | 100% |
| Married | N/A |
| White | N/A |
| Black | N/A |
| American Indian | N/A |
| Asian/pacific Islander | N/A |
| Hispanic | N/A |
| Other Race | N/A |
| Number of Households | N/A |
| Median Household Size | 0.0 |
| Income & Employment | |
|---|---|
| Median Household Income | N/A |
| Income Per Capita | N/A |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 16% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 99% |
| 2 Year Degree | N/A |
| 4 Year Degree | N/A |
| Graduate Degrees | N/A |
| Number of homes for sale | 2404 |
| Number of sales last month | 0 |
| Average market value | $1,152,694 |
| Average list price | $1,762,073 |
| Private | Public | |
| Elementary School | 79 | 132 |
| Middle School | 7 | 51 |
| High School | 22 | 0 |
| College | 82 | 9 |
| Other | 50 | 38 |