| Quality of life | |
|---|---|
| Cost of Living Index | 108.4 |
| Commute Time (min) | 34.6 |
| Health Cost Index | 106.0 |
| Air Quality Index | 12.0 |
| Water Quality Index | 1.0 |
| Crime Index | 7.0 |
| Avg. Jan. Low Temp | 20.7 |
| Avg. July High Temp | 88.0 |
| Precipitation Days | 112.0 |
| Sunny Days | 205.0 |
| Rainfall (in.) | 47.2 |
| Snowfall (in.) | 14.9 |
| Community Summary | |
|---|---|
| Zip Code | 19019 |
| City | Philadelphia |
| County | 42101 |
| State | PA |
| Current Population | 32,528 |
| Population Density | 6200.4 |
| Population Change | -3% |
| Housing | |
|---|---|
| Owners | 60% |
| Renters | 36% |
| Vacancies | 3% |
| Median Housing Age | 35.0 |
| Median Housing Value | $239,850 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 41.7 |
| Male | 47% |
| Female | 53% |
| Married | 53% |
| White | 80% |
| Black | 5% |
| American Indian | 0% |
| Asian/pacific Islander | 11% |
| Hispanic | 4% |
| Other Race | 4% |
| Number of Households | 12,827 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $54,426 |
| Income Per Capita | $25,656 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 14% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 83% |
| 2 Year Degree | 7% |
| 4 Year Degree | 17% |
| Graduate Degrees | 9% |
| Number of homes for sale | 12067 |
| Number of sales last month | 0 |
| Average market value | $133,648 |
| Average list price | $233,596 |
| Private | Public | |
| Elementary School | 173 | 201 |
| Middle School | 1 | 39 |
| High School | 28 | 0 |
| College | 54 | 2 |
| Other | 40 | 29 |