| Quality of life | |
|---|---|
| Cost of Living Index | 99.8 |
| Commute Time (min) | 27.0 |
| Health Cost Index | 92.4 |
| Air Quality Index | 23.0 |
| Water Quality Index | 24.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 20.7 |
| Avg. July High Temp | 88.0 |
| Precipitation Days | 112.0 |
| Sunny Days | 205.0 |
| Rainfall (in.) | 47.2 |
| Snowfall (in.) | 14.9 |
| Community Summary | |
|---|---|
| Zip Code | 19059 |
| City | Philadelphia |
| County | 42017 |
| State | PA |
| Current Population | 16,130 |
| Population Density | 4242.9 |
| Population Change | 2% |
| Housing | |
|---|---|
| Owners | 68% |
| Renters | 30% |
| Vacancies | 3% |
| Median Housing Age | 47.0 |
| Median Housing Value | $237,510 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 39.1 |
| Male | 50% |
| Female | 50% |
| Married | 51% |
| White | 87% |
| Black | 6% |
| American Indian | 0% |
| Asian/pacific Islander | 3% |
| Hispanic | 4% |
| Other Race | 4% |
| Number of Households | 6,077 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $62,570 |
| Income Per Capita | $27,044 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 16% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 88% |
| 2 Year Degree | 8% |
| 4 Year Degree | 14% |
| Graduate Degrees | 8% |
| Number of homes for sale | 12067 |
| Number of sales last month | 0 |
| Average market value | $133,648 |
| Average list price | $233,596 |
| Private | Public | |
| Elementary School | 173 | 201 |
| Middle School | 1 | 39 |
| High School | 28 | 0 |
| College | 54 | 2 |
| Other | 40 | 29 |