| Quality of life | |
|---|---|
| Cost of Living Index | 114.9 |
| Commute Time (min) | 23.7 |
| Health Cost Index | 106.0 |
| Air Quality Index | 12.0 |
| Water Quality Index | 1.0 |
| Crime Index | 8.0 |
| Avg. Jan. Low Temp | 24.7 |
| Avg. July High Temp | 87.0 |
| Precipitation Days | 117.0 |
| Sunny Days | 205.0 |
| Rainfall (in.) | 41.0 |
| Snowfall (in.) | 19.6 |
| Community Summary | |
|---|---|
| Zip Code | 19093 |
| City | Philadelphia |
| County | 42101 |
| State | PA |
| Current Population | 4,255 |
| Population Density | 24659.0 |
| Population Change | -1% |
| Housing | |
|---|---|
| Owners | 17% |
| Renters | 71% |
| Vacancies | 12% |
| Median Housing Age | 39.0 |
| Median Housing Value | $362,718 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 34.8 |
| Male | 47% |
| Female | 53% |
| Married | 23% |
| White | 76% |
| Black | 7% |
| American Indian | 0% |
| Asian/pacific Islander | 13% |
| Hispanic | 4% |
| Other Race | 4% |
| Number of Households | 2,525 |
| Median Household Size | 1.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $45,976 |
| Income Per Capita | $41,566 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 13% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 93% |
| 2 Year Degree | 5% |
| 4 Year Degree | 32% |
| Graduate Degrees | 37% |
| Number of homes for sale | 12067 |
| Number of sales last month | 0 |
| Average market value | $133,648 |
| Average list price | $233,596 |
| Private | Public | |
| Elementary School | 173 | 201 |
| Middle School | 1 | 39 |
| High School | 28 | 0 |
| College | 54 | 2 |
| Other | 40 | 29 |