| Quality of life | |
|---|---|
| Cost of Living Index | 100.5 |
| Commute Time (min) | 34.4 |
| Health Cost Index | 106.0 |
| Air Quality Index | 12.0 |
| Water Quality Index | 1.0 |
| Crime Index | 8.0 |
| Avg. Jan. Low Temp | 25.8 |
| Avg. July High Temp | 88.0 |
| Precipitation Days | 119.0 |
| Sunny Days | 207.0 |
| Rainfall (in.) | 43.8 |
| Snowfall (in.) | 19.8 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Philadelphia |
| County | 42101 |
| State | PA |
| Current Population | 1,449,634 |
| Population Density | 10747.5 |
| Population Change | -4% |
| Housing | |
|---|---|
| Owners | 52% |
| Renters | 36% |
| Vacancies | 12% |
| Median Housing Age | 59.0 |
| Median Housing Value | $147,591 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 35.1 |
| Male | 47% |
| Female | 53% |
| Married | 33% |
| White | 42% |
| Black | 44% |
| American Indian | 0% |
| Asian/pacific Islander | 5% |
| Hispanic | 11% |
| Other Race | 9% |
| Number of Households | 568,848 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $36,039 |
| Income Per Capita | $19,756 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 13% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 71% |
| 2 Year Degree | 4% |
| 4 Year Degree | 10% |
| Graduate Degrees | 8% |
| Number of homes for sale | 12067 |
| Number of sales last month | 0 |
| Average market value | $133,648 |
| Average list price | $233,596 |
| Private | Public | |
| Elementary School | 173 | 201 |
| Middle School | 1 | 39 |
| High School | 28 | 0 |
| College | 54 | 2 |
| Other | 40 | 29 |