| Quality of life | |
|---|---|
| Cost of Living Index | 105.8 |
| Commute Time (min) | 23.2 |
| Health Cost Index | 98.7 |
| Air Quality Index | 1.0 |
| Water Quality Index | 65.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 42.8 |
| Avg. July High Temp | 105.0 |
| Precipitation Days | 30.0 |
| Sunny Days | 296.0 |
| Rainfall (in.) | 8.0 |
| Snowfall (in.) | 0.0 |
| Community Summary | |
|---|---|
| Zip Code | 85003 |
| City | Phoenix |
| County | 04013 |
| State | AZ |
| Current Population | 10,739 |
| Population Density | 5051.5 |
| Population Change | 9% |
| Housing | |
|---|---|
| Owners | 28% |
| Renters | 61% |
| Vacancies | 10% |
| Median Housing Age | 51.0 |
| Median Housing Value | $359,100 |
| House Appreciation (last 12 months) | -1.2 |
| Demographics & Households | |
|---|---|
| Median Age | 36.8 |
| Male | 62% |
| Female | 38% |
| Married | 20% |
| White | 61% |
| Black | 10% |
| American Indian | 3% |
| Asian/pacific Islander | 2% |
| Hispanic | 45% |
| Other Race | 24% |
| Number of Households | 4,316 |
| Median Household Size | 2.0 |
| Income & Employment | |
|---|---|
| Median Household Income | $24,209 |
| Income Per Capita | $19,334 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 32% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 65% |
| 2 Year Degree | 5% |
| 4 Year Degree | 12% |
| Graduate Degrees | 9% |
| Number of homes for sale | 25245 |
| Number of sales last month | 0 |
| Average market value | $145,214 |
| Average list price | $178,872 |
| Private | Public | |
| Elementary School | 64 | 221 |
| Middle School | 0 | 47 |
| High School | 9 | 0 |
| College | 26 | 6 |
| Other | 15 | 29 |