| Quality of life | |
|---|---|
| Cost of Living Index | 95.2 |
| Commute Time (min) | 26.8 |
| Health Cost Index | 98.7 |
| Air Quality Index | 1.0 |
| Water Quality Index | 65.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 41.8 |
| Avg. July High Temp | 105.0 |
| Precipitation Days | 35.0 |
| Sunny Days | 296.0 |
| Rainfall (in.) | 7.5 |
| Snowfall (in.) | 0.0 |
| Community Summary | |
|---|---|
| Zip Code | 85008 |
| City | Phoenix |
| County | 04013 |
| State | AZ |
| Current Population | 68,668 |
| Population Density | 6804.7 |
| Population Change | 19% |
| Housing | |
|---|---|
| Owners | 34% |
| Renters | 60% |
| Vacancies | 6% |
| Median Housing Age | 31.0 |
| Median Housing Value | $157,410 |
| House Appreciation (last 12 months) | -1.2 |
| Demographics & Households | |
|---|---|
| Median Age | 28.6 |
| Male | 53% |
| Female | 47% |
| Married | 37% |
| White | 51% |
| Black | 5% |
| American Indian | 4% |
| Asian/pacific Islander | 1% |
| Hispanic | 69% |
| Other Race | 38% |
| Number of Households | 22,030 |
| Median Household Size | 3.0 |
| Income & Employment | |
|---|---|
| Median Household Income | $32,663 |
| Income Per Capita | $13,663 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 29% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 60% |
| 2 Year Degree | 5% |
| 4 Year Degree | 9% |
| Graduate Degrees | 4% |
| Number of homes for sale | 20785 |
| Number of sales last month | 0 |
| Average market value | $145,214 |
| Average list price | $174,357 |
| Private | Public | |
| Elementary School | 64 | 221 |
| Middle School | 0 | 47 |
| High School | 9 | 0 |
| College | 26 | 6 |
| Other | 15 | 29 |