| Quality of life | |
|---|---|
| Cost of Living Index | 97.5 |
| Commute Time (min) | 28.3 |
| Health Cost Index | 98.7 |
| Air Quality Index | 1.0 |
| Water Quality Index | 65.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 35.2 |
| Avg. July High Temp | 105.0 |
| Precipitation Days | 28.0 |
| Sunny Days | 299.0 |
| Rainfall (in.) | 7.3 |
| Snowfall (in.) | 0.0 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Phoenix |
| County | 04013 |
| State | AZ |
| Current Population | 1,552,259 |
| Population Density | 3107.2 |
| Population Change | 17% |
| Housing | |
|---|---|
| Owners | 57% |
| Renters | 37% |
| Vacancies | 7% |
| Median Housing Age | 25.0 |
| Median Housing Value | $215,955 |
| House Appreciation (last 12 months) | -1.2 |
| Demographics & Households | |
|---|---|
| Median Age | 31.8 |
| Male | 51% |
| Female | 49% |
| Married | 47% |
| White | 66% |
| Black | 5% |
| American Indian | 2% |
| Asian/pacific Islander | 2% |
| Hispanic | 42% |
| Other Race | 24% |
| Number of Households | 545,594 |
| Median Household Size | 2.8 |
| Income & Employment | |
|---|---|
| Median Household Income | $46,525 |
| Income Per Capita | $22,541 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 28% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 76% |
| 2 Year Degree | 7% |
| 4 Year Degree | 15% |
| Graduate Degrees | 7% |
| Number of homes for sale | 20785 |
| Number of sales last month | 0 |
| Average market value | $145,214 |
| Average list price | $174,357 |
| Private | Public | |
| Elementary School | 64 | 221 |
| Middle School | 0 | 47 |
| High School | 9 | 0 |
| College | 26 | 6 |
| Other | 15 | 29 |