| Quality of life | |
|---|---|
| Cost of Living Index | 93.7 |
| Commute Time (min) | 28.1 |
| Health Cost Index | 97.4 |
| Air Quality Index | 51.0 |
| Water Quality Index | 56.0 |
| Crime Index | 7.0 |
| Avg. Jan. Low Temp | 13.1 |
| Avg. July High Temp | 85.0 |
| Precipitation Days | 55.0 |
| Sunny Days | 278.0 |
| Rainfall (in.) | 10.8 |
| Snowfall (in.) | 22.9 |
| Community Summary | |
|---|---|
| Zip Code | 87827 |
| City | Pie Town |
| County | 35003 |
| State | NM |
| Current Population | 702 |
| Population Density | 0.8 |
| Population Change | 6% |
| Housing | |
|---|---|
| Owners | 44% |
| Renters | 10% |
| Vacancies | 46% |
| Median Housing Age | 15.0 |
| Median Housing Value | $225,378 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 52.0 |
| Male | 50% |
| Female | 50% |
| Married | 61% |
| White | 88% |
| Black | 0% |
| American Indian | 4% |
| Asian/pacific Islander | 1% |
| Hispanic | 14% |
| Other Race | 7% |
| Number of Households | 324 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $26,719 |
| Income Per Capita | $15,842 |
| Recent Job Growth (past 12 months) | 3% |
| Future Job Growth (next 10 years) | 24% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 81% |
| 2 Year Degree | 7% |
| 4 Year Degree | 13% |
| Graduate Degrees | 4% |
| Number of homes for sale | 2 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $703,450 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |