| Quality of life | |
|---|---|
| Cost of Living Index | 80.4 |
| Commute Time (min) | 17.2 |
| Health Cost Index | 91.9 |
| Air Quality Index | 63.0 |
| Water Quality Index | 47.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | -4.3 |
| Avg. July High Temp | 84.0 |
| Precipitation Days | 82.0 |
| Sunny Days | 197.0 |
| Rainfall (in.) | 19.5 |
| Snowfall (in.) | 30.0 |
| Community Summary | |
|---|---|
| Zip Code | 58274 |
| City | Portland |
| County | 38097 |
| State | ND |
| Current Population | 860 |
| Population Density | 12.1 |
| Population Change | -8% |
| Housing | |
|---|---|
| Owners | 70% |
| Renters | 22% |
| Vacancies | 8% |
| Median Housing Age | 46.0 |
| Median Housing Value | $108,510 |
| House Appreciation (last 12 months) | +0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 43.2 |
| Male | 52% |
| Female | 48% |
| Married | 64% |
| White | 99% |
| Black | N/A |
| American Indian | N/A |
| Asian/pacific Islander | N/A |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 356 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $46,811 |
| Income Per Capita | $22,321 |
| Recent Job Growth (past 12 months) | 2% |
| Future Job Growth (next 10 years) | 16% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 88% |
| 2 Year Degree | 8% |
| 4 Year Degree | 20% |
| Graduate Degrees | 8% |
| Number of homes for sale | 2 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $55,450 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |