| Quality of life | |
|---|---|
| Cost of Living Index | 78.3 |
| Commute Time (min) | 14.7 |
| Health Cost Index | 91.9 |
| Air Quality Index | 63.0 |
| Water Quality Index | 47.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | -4.3 |
| Avg. July High Temp | 84.0 |
| Precipitation Days | 82.0 |
| Sunny Days | 198.0 |
| Rainfall (in.) | 19.5 |
| Snowfall (in.) | 30.0 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Portland |
| County | 38097 |
| State | ND |
| Current Population | 550 |
| Population Density | 644.2 |
| Population Change | -8% |
| Housing | |
|---|---|
| Owners | 68% |
| Renters | 26% |
| Vacancies | 6% |
| Median Housing Age | 44.0 |
| Median Housing Value | $83,720 |
| House Appreciation (last 12 months) | +0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 46.0 |
| Male | 51% |
| Female | 49% |
| Married | 60% |
| White | 100% |
| Black | N/A |
| American Indian | N/A |
| Asian/pacific Islander | N/A |
| Hispanic | 0% |
| Other Race | 0% |
| Number of Households | 249 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $35,676 |
| Income Per Capita | $18,263 |
| Recent Job Growth (past 12 months) | 2% |
| Future Job Growth (next 10 years) | 17% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 86% |
| 2 Year Degree | 6% |
| 4 Year Degree | 16% |
| Graduate Degrees | 7% |
| Number of homes for sale | 2 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $55,450 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |