| Quality of life | |
|---|---|
| Cost of Living Index | 133.5 |
| Commute Time (min) | 36.9 |
| Health Cost Index | 124.9 |
| Air Quality Index | 27.0 |
| Water Quality Index | 35.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 17.7 |
| Avg. July High Temp | 83.0 |
| Precipitation Days | 123.0 |
| Sunny Days | 203.0 |
| Rainfall (in.) | 47.0 |
| Snowfall (in.) | 47.2 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Sharon |
| County | 25021 |
| State | MA |
| Current Population | 5,760 |
| Population Density | 1919.4 |
| Population Change | -3% |
| Housing | |
|---|---|
| Owners | 86% |
| Renters | 12% |
| Vacancies | 2% |
| Median Housing Age | 52.0 |
| Median Housing Value | $458,910 |
| House Appreciation (last 12 months) | -0.7 |
| Demographics & Households | |
|---|---|
| Median Age | 39.8 |
| Male | 49% |
| Female | 51% |
| Married | 70% |
| White | 90% |
| Black | 3% |
| American Indian | 0% |
| Asian/pacific Islander | 4% |
| Hispanic | 2% |
| Other Race | 2% |
| Number of Households | 1,987 |
| Median Household Size | 2.9 |
| Income & Employment | |
|---|---|
| Median Household Income | $91,006 |
| Income Per Capita | $41,378 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 19% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 96% |
| 2 Year Degree | 9% |
| 4 Year Degree | 28% |
| Graduate Degrees | 30% |
|
Existing Homes
Sq.Ft: 2,812
|
Existing Homes
Sq.Ft: 2,454
|
|
Existing Homes
Sq.Ft: 2,290
|
|
| Number of homes for sale | 91 |
| Number of sales last month | 0 |
| Average market value | $390,487 |
| Average list price | $489,281 |
| Private | Public | |
| Elementary School | 3 | 3 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 1 | 0 |