| Quality of life | |
|---|---|
| Cost of Living Index | 103.3 |
| Commute Time (min) | 26.7 |
| Health Cost Index | 100.5 |
| Air Quality Index | 87.0 |
| Water Quality Index | 48.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 34.0 |
| Avg. July High Temp | 101.0 |
| Precipitation Days | 44.0 |
| Sunny Days | 284.0 |
| Rainfall (in.) | 11.7 |
| Snowfall (in.) | 0.4 |
| Community Summary | |
|---|---|
| Zip Code | 85704 |
| City | Tucson |
| County | 04019 |
| State | AZ |
| Current Population | 33,195 |
| Population Density | 1769.8 |
| Population Change | 9% |
| Housing | |
|---|---|
| Owners | 58% |
| Renters | 36% |
| Vacancies | 7% |
| Median Housing Age | 25.0 |
| Median Housing Value | $315,000 |
| House Appreciation (last 12 months) | -0.8 |
| Demographics & Households | |
|---|---|
| Median Age | 46.4 |
| Male | 47% |
| Female | 53% |
| Married | 52% |
| White | 88% |
| Black | 2% |
| American Indian | 1% |
| Asian/pacific Islander | 3% |
| Hispanic | 13% |
| Other Race | 7% |
| Number of Households | 15,434 |
| Median Household Size | 2.1 |
| Income & Employment | |
|---|---|
| Median Household Income | $51,745 |
| Income Per Capita | $30,977 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 32% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 92% |
| 2 Year Degree | 8% |
| 4 Year Degree | 22% |
| Graduate Degrees | 17% |
| Number of homes for sale | 10319 |
| Number of sales last month | 0 |
| Average market value | $182,907 |
| Average list price | $264,886 |
| Private | Public | |
| Elementary School | 53 | 149 |
| Middle School | 1 | 40 |
| High School | 3 | 0 |
| College | 14 | 2 |
| Other | 13 | 34 |