| Quality of life | |
|---|---|
| Cost of Living Index | 90.1 |
| Commute Time (min) | 23.3 |
| Health Cost Index | 100.5 |
| Air Quality Index | 87.0 |
| Water Quality Index | 48.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 37.6 |
| Avg. July High Temp | 101.0 |
| Precipitation Days | 52.0 |
| Sunny Days | 284.0 |
| Rainfall (in.) | 11.8 |
| Snowfall (in.) | 0.0 |
| Community Summary | |
|---|---|
| Zip Code | 85705 |
| City | Tucson |
| County | 04019 |
| State | AZ |
| Current Population | 58,535 |
| Population Density | 4136.0 |
| Population Change | 3% |
| Housing | |
|---|---|
| Owners | 41% |
| Renters | 47% |
| Vacancies | 11% |
| Median Housing Age | 30.0 |
| Median Housing Value | $150,000 |
| House Appreciation (last 12 months) | -0.8 |
| Demographics & Households | |
|---|---|
| Median Age | 33.1 |
| Male | 50% |
| Female | 50% |
| Married | 36% |
| White | 64% |
| Black | 3% |
| American Indian | 4% |
| Asian/pacific Islander | 3% |
| Hispanic | 39% |
| Other Race | 25% |
| Number of Households | 26,091 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $26,757 |
| Income Per Capita | $15,169 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 34% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 74% |
| 2 Year Degree | 5% |
| 4 Year Degree | 9% |
| Graduate Degrees | 5% |
| Number of homes for sale | 9752 |
| Number of sales last month | 0 |
| Average market value | $193,464 |
| Average list price | $263,297 |
| Private | Public | |
| Elementary School | 53 | 149 |
| Middle School | 1 | 40 |
| High School | 3 | 63 |
| College | 14 | 2 |
| Other | 13 | 34 |