| Quality of life | |
|---|---|
| Cost of Living Index | 88.1 |
| Commute Time (min) | 25.0 |
| Health Cost Index | 100.5 |
| Air Quality Index | 87.0 |
| Water Quality Index | 48.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 38.7 |
| Avg. July High Temp | 99.0 |
| Precipitation Days | 52.0 |
| Sunny Days | 284.0 |
| Rainfall (in.) | 11.4 |
| Snowfall (in.) | 1.2 |
| Community Summary | |
|---|---|
| Zip Code | 85734 |
| City | Tucson |
| County | 04019 |
| State | AZ |
| Current Population | 79,550 |
| Population Density | 926.7 |
| Population Change | 13% |
| Housing | |
|---|---|
| Owners | 58% |
| Renters | 33% |
| Vacancies | 9% |
| Median Housing Age | 26.0 |
| Median Housing Value | $139,500 |
| House Appreciation (last 12 months) | -0.8 |
| Demographics & Households | |
|---|---|
| Median Age | 29.2 |
| Male | 52% |
| Female | 48% |
| Married | 42% |
| White | 54% |
| Black | 3% |
| American Indian | 5% |
| Asian/pacific Islander | 1% |
| Hispanic | 76% |
| Other Race | 38% |
| Number of Households | 22,956 |
| Median Household Size | 3.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $30,556 |
| Income Per Capita | $11,855 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 33% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 60% |
| 2 Year Degree | 4% |
| 4 Year Degree | 3% |
| Graduate Degrees | 2% |
| Number of homes for sale | 10319 |
| Number of sales last month | 0 |
| Average market value | $182,907 |
| Average list price | $264,886 |
| Private | Public | |
| Elementary School | 53 | 149 |
| Middle School | 1 | 40 |
| High School | 3 | 0 |
| College | 14 | 2 |
| Other | 13 | 34 |