| Quality of life | |
|---|---|
| Cost of Living Index | 87.6 |
| Commute Time (min) | 27.1 |
| Health Cost Index | 100.5 |
| Air Quality Index | 87.0 |
| Water Quality Index | 48.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 38.7 |
| Avg. July High Temp | 99.0 |
| Precipitation Days | 52.0 |
| Sunny Days | 284.0 |
| Rainfall (in.) | 11.4 |
| Snowfall (in.) | 1.2 |
| Community Summary | |
|---|---|
| Zip Code | 85733 |
| City | Tucson |
| County | 04019 |
| State | AZ |
| Current Population | 47,121 |
| Population Density | 358.2 |
| Population Change | 22% |
| Housing | |
|---|---|
| Owners | 69% |
| Renters | 22% |
| Vacancies | 9% |
| Median Housing Age | 17.0 |
| Median Housing Value | $143,910 |
| House Appreciation (last 12 months) | -0.8 |
| Demographics & Households | |
|---|---|
| Median Age | 30.6 |
| Male | 49% |
| Female | 51% |
| Married | 52% |
| White | 53% |
| Black | 3% |
| American Indian | 7% |
| Asian/pacific Islander | 1% |
| Hispanic | 67% |
| Other Race | 37% |
| Number of Households | 15,377 |
| Median Household Size | 3.1 |
| Income & Employment | |
|---|---|
| Median Household Income | $44,093 |
| Income Per Capita | $17,088 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 33% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 78% |
| 2 Year Degree | 7% |
| 4 Year Degree | 8% |
| Graduate Degrees | 4% |
| Number of homes for sale | 9752 |
| Number of sales last month | 0 |
| Average market value | $182,907 |
| Average list price | $263,297 |
| Private | Public | |
| Elementary School | 53 | 149 |
| Middle School | 1 | 40 |
| High School | 3 | 0 |
| College | 14 | 2 |
| Other | 13 | 34 |