| Quality of life | |
|---|---|
| Cost of Living Index | 129.0 |
| Commute Time (min) | 28.3 |
| Health Cost Index | 122.4 |
| Air Quality Index | 65.0 |
| Water Quality Index | 48.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 19.1 |
| Avg. July High Temp | 81.0 |
| Precipitation Days | 118.0 |
| Sunny Days | 207.0 |
| Rainfall (in.) | 48.6 |
| Snowfall (in.) | 31.1 |
| Community Summary | |
|---|---|
| Zip Code | 02880 |
| City | Wakefield |
| County | 44009 |
| State | RI |
| Current Population | 15,120 |
| Population Density | 1002.6 |
| Population Change | 3% |
| Housing | |
|---|---|
| Owners | 44% |
| Renters | 30% |
| Vacancies | 26% |
| Median Housing Age | 33.0 |
| Median Housing Value | $449,100 |
| House Appreciation (last 12 months) | -0.8 |
| Demographics & Households | |
|---|---|
| Median Age | 37.9 |
| Male | 48% |
| Female | 52% |
| Married | 44% |
| White | 96% |
| Black | 1% |
| American Indian | 1% |
| Asian/pacific Islander | 1% |
| Hispanic | 2% |
| Other Race | 2% |
| Number of Households | 6,523 |
| Median Household Size | 2.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $54,607 |
| Income Per Capita | $31,723 |
| Recent Job Growth (past 12 months) | -3% |
| Future Job Growth (next 10 years) | 19% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 91% |
| 2 Year Degree | 9% |
| 4 Year Degree | 24% |
| Graduate Degrees | 17% |
| Number of homes for sale | 172 |
| Number of sales last month | 0 |
| Average market value | $315,377 |
| Average list price | $613,779 |
| Private | Public | |
| Elementary School | 3 | 3 |
| Middle School | 0 | 2 |
| High School | 1 | 0 |
| College | 0 | 0 |
| Other | 2 | 0 |