| Quality of life | |
|---|---|
| Cost of Living Index | 84.4 |
| Commute Time (min) | 17.1 |
| Health Cost Index | 93.0 |
| Air Quality Index | 38.0 |
| Water Quality Index | 33.0 |
| Crime Index | 9.0 |
| Avg. Jan. Low Temp | 18.9 |
| Avg. July High Temp | 85.0 |
| Precipitation Days | 138.0 |
| Sunny Days | 160.0 |
| Rainfall (in.) | 35.4 |
| Snowfall (in.) | 36.5 |
| Community Summary | |
|---|---|
| Zip Code | 44503 |
| City | Youngstown |
| County | 39099 |
| State | OH |
| Current Population | 830 |
| Population Density | 1759.9 |
| Population Change | 50% |
| Housing | |
|---|---|
| Owners | 2% |
| Renters | 69% |
| Vacancies | 29% |
| Median Housing Age | 40.0 |
| Median Housing Value | $126,560 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 43.7 |
| Male | 65% |
| Female | 35% |
| Married | 2% |
| White | 44% |
| Black | 53% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 2% |
| Other Race | 2% |
| Number of Households | 227 |
| Median Household Size | 1.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $9,039 |
| Income Per Capita | $15,671 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 13% |
| Unemployment Rate | 9% |
| Education | |
|---|---|
| H.S. Degree | 55% |
| 2 Year Degree | 2% |
| 4 Year Degree | 1% |
| Graduate Degrees | 3% |
| Number of homes for sale | 2087 |
| Number of sales last month | 4 |
| Average market value | $73,180 |
| Average list price | $107,650 |
| Private | Public | |
| Elementary School | 9 | 25 |
| Middle School | 0 | 12 |
| High School | 2 | 0 |
| College | 2 | 2 |
| Other | 3 | 4 |