| Quality of life | |
|---|---|
| Cost of Living Index | 80.2 |
| Commute Time (min) | 22.0 |
| Health Cost Index | 93.0 |
| Air Quality Index | 38.0 |
| Water Quality Index | 33.0 |
| Crime Index | 8.0 |
| Avg. Jan. Low Temp | 18.9 |
| Avg. July High Temp | 85.0 |
| Precipitation Days | 138.0 |
| Sunny Days | 160.0 |
| Rainfall (in.) | 35.4 |
| Snowfall (in.) | 36.5 |
| Community Summary | |
|---|---|
| Zip Code | 44505 |
| City | Youngstown |
| County | 39099 |
| State | OH |
| Current Population | 24,344 |
| Population Density | 1415.5 |
| Population Change | 7% |
| Housing | |
|---|---|
| Owners | 52% |
| Renters | 32% |
| Vacancies | 16% |
| Median Housing Age | 48.0 |
| Median Housing Value | $100,000 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 37.3 |
| Male | 55% |
| Female | 45% |
| Married | 34% |
| White | 41% |
| Black | 51% |
| American Indian | 0% |
| Asian/pacific Islander | 1% |
| Hispanic | 5% |
| Other Race | 6% |
| Number of Households | 8,399 |
| Median Household Size | 2.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $30,478 |
| Income Per Capita | $17,274 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 13% |
| Unemployment Rate | 9% |
| Education | |
|---|---|
| H.S. Degree | 73% |
| 2 Year Degree | 4% |
| 4 Year Degree | 8% |
| Graduate Degrees | 5% |
| Number of homes for sale | 2087 |
| Number of sales last month | 4 |
| Average market value | $73,180 |
| Average list price | $107,650 |
| Private | Public | |
| Elementary School | 9 | 25 |
| Middle School | 0 | 12 |
| High School | 2 | 0 |
| College | 2 | 2 |
| Other | 3 | 4 |