| Model | Model Name | Price From | Sq. Ft. | Beds | Baths | Floor Plan |
| Stonewall II | $250,990.00 | 2,956 | 3 | 2.0 |
|
|
| Aspen II | $275,990.00 | 3,150 | 4 | 3.0 |
|
|
| Addison | $270,793.00 | 2,654 | 4 | 3.0 |
|
|
| Duquesne | $253,990.00 | 3,005 | 4 | 2.5 |
|
|
![]() |
Westin | $287,990.00 | 4,528 | 5 | 3.5 |
|
![]() |
San Simeon | $249,990.00 | 2,772 | 3 | 3.0 |
|
| Aspen | $258,990.00 | 2,767 | 4 | 3.0 |
|
|
![]() |
Santa Fe II | $256,990.00 | 3,325 | 4 | 2.5 |
|
| Scofield | $246,990.00 | 2,985 | 4 | 2.5 |
|
|
![]() |
Aurora II | $254,990.00 | 3,009 | 4 | 3.0 |
|
![]() |
Newport | $265,990.00 | 3,391 | 4 | 3.5 |
|
| St. Charles | $288,990.00 | 4,095 | 4 | 3.5 |
|
|
![]() |
Aurora | $240,990.00 | 2,623 | 4 | 3.0 |
|
| Stonewall | $232,990.00 | 2,538 | 3 | 2.0 |
|
|
| Aspen III | $267,990.00 | 2,987 | 4 | 3.0 |
|
|
| Boulder | $229,990.00 | 2,496 | 3 | 2.0 |
|
|
![]() |
San Simeon II | $268,990.00 | 3,178 | 3 | 3.0 |
|
| Aspen IV | $282,990.00 | 3,370 | 4 | 3.0 |
|
|
| St. Augustine | $266,990.00 | 3,321 | 4 | 3.5 |
|
|
| St. Charles II | $302,990.00 | 4,506 | 4 | 3.5 |
|
|
| Sumerlin | $254,990.00 | 2,831 | 4 | 3.0 |
|
Description:
Nearby Zip Codes: Pflugerville,TX 78691 | Pflugerville,TX 78660 | Austin,TX 78728 | Round Rock,TX 78683 | Round Rock,TX 78664
Nearby Cities: Round Rock,TX | Manor,TX | Hutto,TX | Cedar Park,TX | Georgetown,TX
Expand Criteria: all homes in 78660 | all homes in Pflugerville, TX