| Model | Model Name | Price From | Sq. Ft. | Beds | Baths | Floor Plan |
| Plan 2084 M | $349,995.00 | 2,084 | 3 | 2.5 |
|
|
| Plan 1958 M | $347,995.00 | 1,958 | 3 | 2.5 |
|
|
| Plan 1593 M | $324,995.00 | 1,593 | 3 | 2.5 |
|
|
| Plan 1719 | $329,995.00 | 1,719 | 3 | 2.5 |
|
|
| Plan 1838 | $339,995.00 | 1,838 | 3 | 2.5 |
|
|
| Plan 1548 | $319,995.00 | 1,548 | 3 | 2.5 |
|
Description:
Centrally located Stapleton masterplan community * 30% of the community will be open space * Innovative schools * Unique plans * Live, work and play neighborhood community * Masterplan amenities include: 4 swimming pools, 26 parks, Bladium outdoor roller rink, a proposed recreation center and outdoor shopping and restaurantsNearby Zip Codes: Denver,CO 80273 | Denver,CO 80264 | Denver,CO 80290 | Denver,CO 80295 | Denver,CO 80299
Nearby Cities: Wheat Ridge,CO | Commerce City,CO | Englewood,CO | Arvada,CO | Westminster,CO
Expand Criteria: all homes in 80238 | all homes in Denver, CO